Leading Native Manufacturers & Suppliers In India
Native proteins retain the functional characteristics displayed by a protein in vivo. The process includes extracting proteins directly from the source while preserving correct protein folding, three-dimensional shape and post-translational modifications.
Yashraj Biotechnology has access to a wide range of human fluids and tissues and this is where we extract native proteins from. Our selection of high quality native proteins are available in a variety of purities and formulations. Moreover, these are linked to disease areas such as cancer, heart and kidney disease, infectious diseases and autoimmunity.
NATIVE- INFLAMMATORY MARKERS
Name | Source | |
---|---|---|
C – Reactive Protein (CRP) | Human Fluids | More Info > |
D-Dimer | Human Plasma | More Info > |
Calprotectin | Human Neutrophils | More Info > |
NATIVE- CANCER MARKERS
Name | Source | |
---|---|---|
Breast Cancer Antigen (CA 15-3) | Human Fluids | More Info > |
Gastrointestinal Cancer Antigen (CA 19-9) | Human Fluids | More Info > |
Gynecological & Gastrointestinal Cancer Antigen (CA 72-4) | Human Fluids | More Info > |
Ovarian Cancer Antigen (CA 125) | Human Fluids | More Info > |
Carcino-Embryonic Antigen (CEA) | Cancer Fluids | More Info > |
Prostrate Specific Protein (PSA) | Human Seminal Plasma | More Info > |
Prostate-Specific Antigen-α1-Anti-Chymotrypsin Complex (PSA- ACT Complex) | Human Seminal and Blood Plasma | More Info > |
Human Epididymis Protein 4 (HE4) | Human Cancer Fluids | More Info > |
Alpha-Feto Protein (AFP) | Human Cord Blood | More Info > |
Kappa Free Light Chain | Renal failure urine | More Info > |
Lambda Free Light Chain | Renal failure urine | More Info > |
NATIVE- INFECTION MARKERS
Name | Source | |
---|---|---|
Hepatitis B surface Antigen (HBsAg-Ad) | Human Blood | More Info > |
Hepatitis B surface Antigen (HBsAg-Ay) | Human Blood | More Info > |
Azurocidin | Human Neutrophils | More Info > |
NATIVE- RENAL MARKERS
Name | Source | |
---|---|---|
Alpha-1-Microglobulin (A1M) | Human Urine | More Info > |
Alpha-2-Macroglobulin (A2M) | Human Plasma | More Info > |
Βeta-2-Microglobulin (B2M) | Human Urine | More Info > |
Cystatin C | Human Urine | More Info > |
Neutrophil Gelatinase Associated Lipocalin (NGAL) | Human Neutrophils | More Info > |
Retinol-Binding Protein (RBP) | Renal Failure Urine | More Info > |
NATIVE- VETERINARY MARKERS
Name | Source | |
---|---|---|
Canine C- Reactive Protein (cCRP) | Canine fluids | More Info > |
NATIVE- OTHER MARKERS
Name | Source | |
---|---|---|
Soluble Transferrin Receptor (STfR) | Human Plasma | More Info > |
Pregnancy Associated Plasma Protein A (PAPP-A) | Human Placenta Serum | More Info > |
Ferritin | Human Placenta | More Info > |
Transferrin (Iron rich) or Holo Transferrin | Human Plasma | More Info > |
Transferrin (Low Iron) or Apo Transferrin | Human Plasma | More Info > |
Myeloperoxidase (MPO) | Human Neutrophils | More Info > |